| SKQ ID | C4221S7100 |
| Form Factor | 4U Tower |
| RAM | DDR4 Upto 2933Mts & 128GB |
| Chipset | Intel C422 |
| Para | The Rx110-ST0 is a compact model with emphasis on optimizing power tool applications for SMB business requirements. |
| Overview | |
| Processor | Single W-series Intel Processors, up to 18 Cores. 135TDP. |
| RAM | 4DIMM Slots. Scales from 8GB to 768GB & 2133 to 2933Mts. 1 DIMM Controller with 4 Channels. DDR4 ECC RDIMM/LRDIMM Memory. |
| Storage | 10TB Total Storage Capacity. RAID RSEtand 0/1/10/5 SATA Controllers. Upto 6 HDD/SSD slots (2.5"/3.5"). |
| GPU | DDR5 up to 32GB, with support for Dual RTX and Quadro FHFL/FHDW/Series (or) up to 40GB Single RTX8000 / A40 Nvidia GPUs. |
| Full Specifications | |
| Chipset | Intel C422 |
| Processor | Single W-series Intel Processors, up to 18 Cores. 135TDP. |
| RAM | 4DIMM Slots. Scales from 8GB to 768GB & 2133 to 2933Mts. 1 DIMM Controller with 4 Channels. DDR4 ECC RDIMM/LRDIMM Memory. |
| Storage | 10TB Total Storage Capacity. RAID RSEtand 0/1/10/5 SATA Controllers. Upto 6 HDD/SSD slots (2.5"/3.5"). |
| GPU | - |
|
Other Features
|
• Dual PSU 750 Watts to 1+1 Up to 1200Watts
• Convertible to rack Mountable 4 U Chassis, • 3x16 3.0 and 3x8 3.0 PCIe Slots, • Intel® Virtualization Technology for Directed I/O (VT-d) • Intel® Trusted Execution Technology TPM2.0 • Dual 10Gbps Integrated LAN PORT • 1 Dedicated management Port |
| Certifications | |
| Compatibilities | • VMware*, • Windows Server 2019*, • Windows Server 2016*, • Red Hat Enterprise Linux 7.6*, • C41 •Red Hat Enterprise Linux 7.5*, • SUSE Linux Enterprise Server 15*, • SUSE Linux Enterprise Server 12 SP4*, • Ubuntu* |