SKQ ID | Z490EVO |
Processor | 10th or 11th Generation Intel i3/i5/i7 |
RAM | DDR4 Upto 3200Mts & 128GB |
Chipset | Intel Z490 |
Para | The Dx501P is a gamechanger in business monitoring and heavy-load management applications, due to its robust processing and higher-grade RAM capacities. |
Overview | |
Processor | 10th or 11th Generation Intel i3/i5/i7 |
RAM | 4DIMM Slots. DDR4. Scales up to 128GB, with 1866/2133/2400/2666/2933/3200 Mts. |
Storage | 1 SSD slot (2.5"). 4 HDD slot (3.5"). 2XM.2 slot with 1TB/2TB capacity. |
Display | 4K2K (3840x2160 Resolution) TN/IPS Display. 19.5" to 23.8" Displays available. HDMI. |
Full Specifications | |
Chipset | Intel Z490 |
Processor | 10th or 11th Generation Intel i3/i5/i7 |
RAM | 4DIMM Slots. DDR4. Scales up to 128GB, with 1866/2133/2400/2666/2933/3200 Mts. |
Storage | 1 SSD slot (2.5"). 4 HDD slot (3.5"). 2XM.2 slot with 1TB/2TB capacity. |
Display | • Exatron Make 19.5"/21.5',23.8' TN /IPS Display Monitors. • Motherboard supports the latest 4K2K resolution, enabling the highest-definition image display in the world, with four times the resolution of full HD, • 4K2K display faithfully expresses bright colors and true blacks, giving vibrant and accurate rendering of all colors. • Connectivity with PCs via a single HDMI cable for displaying 4K2K data. |
Other Features
|
• Onboard HDMI connector allows full video & audio support.
• Industry-leading high definition video quality. • 5-phase VRM design with high quality power components such as low RDS (on) Mosfet for lower temperature has the advantage to raise the overclocking ability. • Unified Extensible Firmware Interface (UEFI) is a brand new framework that provides a revolutionary interface. It is a modern clear and easy-to-use graphical user interface. The UEFI comes with a colorful easy-understand icons lead users into the setup layer directly. |