Category | Intelligent Storage |
Form Factor | 2U or 4U Rack Mount |
SKQ ID | Exatron X 2U24 |
Applications | Block Storage / Data Center Apps / Cloud Apps |
Seamlessly accessible as direct-access storage, Exatron X 2U24 is a robust addition to your Storage Area Network, providing upgraded functionality and versatility, as it can be used as Block Storage or for Data Center and Cloud Applications. | |
Overview | |
Compatibility | Connects seamlessly with SAS/SATA/Hybrid drives. |
Max Capacity | Up to 24 Slots (2.5"), 57.6TB maximum total capacity per Chassis. |
Data Protection | Seagate ADAPT |
Controller | Dual 4006 with upto 12GB/s read thoroughput, 10GB/s write thoroughput. |
Full Specifications | |
Form Factor | 2U or 4U Rack Mount |
Compatibility | Connects seamlessly with SAS/SATA/Hybrid drives. |
Max Capacity | Up to 24 Slots (2.5"), 57.6TB maximum total capacity per Chassis. |
Data Protection | Seagate ADAPT |
Controller | Dual 4006 with upto 12GB/s read thoroughput, 10GB/s write thoroughput. |
Base Array Software Features |
Auto-tiering, Snapshots, Asynchronous replication Virtual pools, Thin provisioning, ADAPT, SSD read cache, Encryption
|
High Availability Features | Redundant hot-swap controllers Redundant hot-swap drives & fans Dual PSU | Hot standby spare Automatic failover Multi-path support |
IOPs | 720K (Random Read) |
Device Support | SAS HDD NL-SAS HDD SAS SSD Hybrid Configurations |
Data Protection | Seagate ADAPT RAID levels supported: 0, 1, 3, 5, 6, 10, and 50 |
Hosts | |
External Ports | 2U12 Arrays, Up to 12 drives, 10 enclosures maximum including the master, totaling 120 Drives 2U24 Arrays, Up to 24 drives 10 enclosures maximum including the master, totaling 240 Drives 5U84 Arrays, Up to 84 drives 4 enclosures maximum including the master, totaling 336 Drives |
Fibre Channel Models | Host speed: 16 Gb/s, 8 Gb/s Fibre Channel | Interface type: SFP+ |
iSCSI Models | Host speed: 10 Gb/s, 1 Gb/s iSCSI | Interface type: SFP+ |
SAS Models | Host speed: 12 Gb/s, 6 Gb/s SAS | Interface type: HD Mini-SAS |
System Configuration | |
System Memory | 48 GB per system |
Volumes per System | 1GB |
Cache | Mirrored cache Super-capacitor cache backup Cache backup to flash Non-volatile |
Management | |
Interface Types | 10/100/1000/Ethernet Mini USB |
Protocols Supported | SNMP SSL SSH SMTP HTTP(S) |
Management Consoles | Web GUI CLI |
Management Software | Seagate Systems storage management console Remote diagnostics Non-disruptive updates Volume expansion |