SKQ ID | C624S2600-1CWF |
Category | Virtualization Server |
Form Factor | 1U Rack Mount |
Chipset | Intel C624 |
Enabling robust virtualization applications for complete cloud adoption, Exatron's Rx110WF0 is optimized to introduce efficiency in SMB and Mid-range business' cloud environments. | |
Overview | |
Processor |
Dual Scalable Intel 1st and 2nd Gen (Cascade & Skylake), up to 24 Cores. 165TDP. |
RAM | 24DIMM Slots. Scales from 8GB to 2.4TB & 2133 to 2933Mts. 6 DIMM Controllers with 4 Channels each. DDR4 ECC RDIMM/LRDIMM Memory. |
Storage | RAID 0/1/5 SATA Controllers. Upto 8 HDD/SSD slots (2.5"/3.5"). 2XM.2 slots with VROC support/Cache Drive Convertable. |
Full Specifications | |
Chipset | C624 Intel chipset. |
Processor | Dual Scalable Intel 1st and 2nd Gen Processors up 24 Core and 165 TDP Supports (Cascade and Sky lake processors). |
RAM | 24DIMM Slots. Scales from 8GB to 2.4TB & 2133 to 2933Mts. 6 DIMM Controllers with 4 Channels each. DDR4 ECC RDIMM/LRDIMM Memory. |
Storage | RAID 0/1/5 SATA Controllers. Upto 8 HDD/SSD slots (2.5"/3.5"). 2XM.2 slots with VROC support/Cache Drive Convertable. |
Other Features | •1100 Watts to 1+1 N Hot swap Dual PSU, • 2x16 3.0 or 4x8 3.0 PCIe Slots with raiser Support • Intel® Virtualization Technology for Directed I/O (VT-d) • Intel® Trusted Execution Technology TPM2.0 • Dual 10Gbps Integrated LAN PORT • OCP Network Support • RAID Mezzanine Slot Support • Remote Management (Intel RMM Lite4) • IPMI 2.0 & Redfish, KVM Remote media Support, • DVD R/w Optional |
Certifications |
Microsoft Certified Platform VMware Certified Platform |
Compatibilities |
• VMware* • Windows Server 2019* • Windows Server 2016* • Red Hat Enterprise Linux 7.6* • Red Hat Enterprise Linux 7.5* • SUSE Linux Enterprise Server 15* • SUSE Linux Enterprise Server 12 SP4* • Ubuntu* |