SKQ ID | C621S2600-STG |
Form Factor | 4U Tower |
RAM | DDR4 Upto 2933Mts & 2TB |
Chipset | Intel C624 |
Para | Designed to complete on-premises server requirements for small-to-medium businesses, the Rx100-WFG workstation offers a comprehensive solution for hosting applications, complete with robust graphical rendering capabilities. |
Overview | |
Processor | Dual Scalable Intel 1st and 2nd Gen (Cascade & Skylake), up to 24 Cores. 165TDP. |
RAM | 16DIMM Slots. Scales from 8GB to 2.4TB & 2133 to 2933Mts. 3 DIMM Controllers with 2 Channels each & 1 DIMM Controller with 2 Channels. DDR4 ECC RDIMM/LRDIMM Memory. |
Storage | 160TB Total Storage Capacity. RAID RSEtand 0/1/10/5 SATA Controllers. Upto 6 HDD/SSD slots (2.5"/3.5"). |
GPU | DDR5 up to 32GB, with support for Dual RTX and Quadro FHFL/FHDW/Series. |
Full Specifications | |
Chipset | Intel C624 |
Processor | Dual Scalable Intel 1st and 2nd Gen (Cascade & Skylake), up to 24 Cores. 165TDP. |
RAM | 16DIMM Slots. Scales from 8GB to 2.4TB & 2133 to 2933Mts. 3 DIMM Controllers with 2 Channels each & 1 DIMM Controller with 2 Channels. DDR4 ECC RDIMM/LRDIMM Memory. |
Storage | 160TB Total Storage Capacity. RAID RSEtand 0/1/10/5 SATA Controllers. Upto 6 HDD/SSD slots (2.5"/3.5"). |
GPU | DDR5 up to 32GB, with support for Dual RTX and Quadro FHFL/FHDW/Series. |
Other Features
|
•Dual PSU 750 Watts to 1+1 Up to 1200Watts
• Convertible to rack Mountable 4 U Chassis, • 3x16 3.0 and 3x8 3.0 PCIe Slots, • Intel® Virtualization Technology for Directed I/O (VT-d) • Intel® Trusted Execution Technology TPM2.0 • Dual 10Gbps Integrated LAN PORT • Remote Management (Intel RMM Lite4) • IPMI 2.0 & Redfish |
Certifications | |
Compatibilities | "• VMware*, • Windows Server 2019*, • Windows Server 2016*, • Red Hat Enterprise Linux 7.6*, • C41 •Red Hat Enterprise Linux 7.5*, • SUSE Linux Enterprise Server 15*, • SUSE Linux Enterprise Server 12 SP4*, • Ubuntu*" |